> DioBeam
> Technical Specifications
> Manual and Brochure
> View DioBeam Tutorial
OTHER PRODUCTS:
> BioFlex Treatment Systems
> Curing Lights
> Text Books
> Price Lists
OTHER PRODUCTS:
> BioFlex Treatment Systems
> Curing Lights
> Text Books
> Price ListsDioBeam 830 Technical Specifications
| Gallium Aluminum Arsenide (GaAlAs) | ||
| Wavelength | 830 nm | |
| Diode Power | 200mW | |
| Output Power | 150mW | |
| Penetration depth | 2 - 3cm | |
| Time/Joule | 8sec/joule | |
| Laser Class | 3B | |
| Frequency | Continuing Wave | |
| Lens | Collimating | |
| Length | 220 mm | |
| Weight | 140 g | |
| Power Supply | Lithium ion rechargeable battery | |
| Recharging time | 90 minutes | |
| Working Time | 100 minutes | |
© 2010 Laser Light Canada. All rights reserved. Privacy Policy
Site design by North of 9 Design
Site design by North of 9 Design

